Minimal Style comparison table
[spacer height=”5″]
[minimalTable]
| Basic Package | Standard Package | Premium Package | |
|---|---|---|---|
| Feature 1 | |||
| Feature 2 | |||
| Feature 3 | |||
| Feature 4 | |||
| Feature 5 | |||
| Feature 6 | |||
| Feature 7 | |||
| Feature 8 | |||
| Buy Now | Buy Now | Buy Now | |
[/minimalTable]
[spacer height=”65″]
Chrome Style comparison table
[spacer height=”5″]
[chromeTable]
| Basic Package | Standard Package | Premium Package | |
|---|---|---|---|
| Feature 1 | |||
| Feature 2 | |||
| Feature 3 | |||
| Feature 4 | |||
| Feature 5 | |||
| Feature 6 | |||
| Feature 7 | |||
| Feature 8 | |||
| Buy Now | Buy Now | Buy Now | |
[/chromeTable]
[spacer height=”65″]
Blue Style comparison table
[spacer height=”5″]
[blueTable]
| Basic Package | Standard Package | Premium Package | |
|---|---|---|---|
| Feature 1 | |||
| Feature 2 | |||
| Feature 3 | |||
| Feature 4 | |||
| Feature 5 | |||
| Feature 6 | |||
| Feature 7 | |||
| Feature 8 | |||
| Buy Now | Buy Now | Buy Now | |
[/blueTable]
[spacer height=”65″]
Dark Style comparison table
[spacer height=”5″]
[darkTable]
| Basic Package | Standard Package | Premium Package | |
|---|---|---|---|
| Feature 1 | |||
| Feature 2 | |||
| Feature 3 | |||
| Feature 4 | |||
| Feature 5 | |||
| Feature 6 | |||
| Feature 7 | |||
| Feature 8 | |||
| Buy Now | Buy Now | Buy Now | |
[/darkTable]

Russel G. Robinson
Richmond A. Payne
Wendy K. Widmayer
Melissa A. Wolf